Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Richardson Raiders | McKinney Mustangs | Richardson Field | ||
DeSoto Dukes 65+ | Mesquite Texans | DeSoto Field | ||
Mesquite Ol Pros | 7 - 17 | Richardson Road Runners | Mesquite Field | |
Mesquite Generals | 12 - 13 | Farmers Branch Codgers | Mesquite Field | |
Mesquite Texans | 14 - 28 | DeSoto Dukes 65+ | Mesquite Field | |
McKinney Mustangs | 1 - 0 | Richardson Raiders | Grady Littlejohn Softball Complex - Field 3 | |
Farmers Branch Codgers | 14 - 11 | Mesquite Generals | Farmers Branch Field | |
Richardson Road Runners | 16 - 1 | Mesquite Ol Pros | Richardson Field | |
DeSoto Dukes 65+ | 23 - 22 | McKinney Mustangs | DeSoto Field | |
Farmers Branch Codgers | Mesquite Ol Pros | Farmers Branch Field | ||
Mesquite Texans | Richardson Road Runners | Mesquite Field | ||
Richardson Raiders | Mesquite Generals | Richardson Field | ||
Mesquite Generals | Richardson Raiders | Mesquite Field | ||
McKinney Mustangs | DeSoto Dukes 65+ | Grady Littlejohn Softball Complex - Field 3 | ||
Mesquite Ol Pros | 7 - 17 | Farmers Branch Codgers | Mesquite Field | |
Richardson Road Runners | Mesquite Texans | Richardson Field | ||
Richardson Road Runners | 8 - 15 | Farmers Branch Codgers | Richardson Field | |
Mesquite Generals | 14 - 1 | Mesquite Texans | Mesquite Field | |
DeSoto Dukes 65+ | 1 - 0 | Richardson Raiders | DeSoto Field | |
Mesquite Ol Pros | 3 - 13 | McKinney Mustangs | Mesquite Field | |
Farmers Branch Codgers | 8 - 15 | Richardson Road Runners | Farmers Branch Field | |
Richardson Raiders | 16 - 13 | DeSoto Dukes 65+ | Richardson Field | |
Mesquite Texans | 13 - 12 | Mesquite Generals | Mesquite Field | |
McKinney Mustangs | 8 - 1 | Mesquite Ol Pros | Grady Littlejohn Softball Complex - Field 3 | |
Farmers Branch Codgers | 7 - 10 | Mesquite Texans | Farmers Branch Field | |
Mesquite Ol Pros | 1 - 0 | Richardson Raiders | Mesquite Field | |
McKinney Mustangs | 16 - 20 | Mesquite Generals | Grady Littlejohn Softball Complex - Field 3 | |
Richardson Road Runners | 18 - 7 | DeSoto Dukes 65+ | Richardson Field | |
Mesquite Texans | 2 - 30 | Farmers Branch Codgers | Mesquite Field | |
DeSoto Dukes 65+ | 5 - 17 | Richardson Road Runners | DeSoto Field | |
Richardson Raiders | 0 - 1 | Mesquite Ol Pros | Richardson Field | |
Mesquite Generals | 15 - 14 | McKinney Mustangs | Mesquite Field | |
McKinney Mustangs | 9 - 23 | Farmers Branch Codgers | Grady Littlejohn Softball Complex - Field 3 | |
Mesquite Generals | DeSoto Dukes 65+ | Mesquite Field | ||
Richardson Road Runners | 1 - 0 | Richardson Raiders | Richardson Field | |
Mesquite Texans | Mesquite Ol Pros | Mesquite Field | ||
Mesquite Ol Pros | Mesquite Texans | Mesquite Field | ||
DeSoto Dukes 65+ | 11 - 7 | Mesquite Generals | DeSoto Field | |
Richardson Raiders | Richardson Road Runners | Richardson Field | ||
Farmers Branch Codgers | McKinney Mustangs | Farmers Branch Field | ||
Mesquite Ol Pros | 15 - 16 | DeSoto Dukes 65+ | Mesquite Field | |
McKinney Mustangs | 21 - 7 | Mesquite Texans | Grady Littlejohn Softball Complex - Field 3 | |
Farmers Branch Codgers | 10 - 1 | Richardson Raiders | Farmers Branch Field | |
Richardson Road Runners | 16 - 14 | Mesquite Generals | Richardson Field | |
Richardson Raiders | 8 - 12 | Farmers Branch Codgers | Richardson Field | |
Mesquite Texans | McKinney Mustangs | Mesquite Field | ||
Mesquite Generals | 10 - 7 | Richardson Road Runners | Mesquite Field | |
DeSoto Dukes 65+ | Mesquite Ol Pros | DeSoto Field | ||
DeSoto Dukes 65+ | 11 - 23 | Farmers Branch Codgers | DeSoto Field | |
Richardson Road Runners | 19 - 18 | McKinney Mustangs | Richardson Field | |
Mesquite Texans | Richardson Raiders | Mesquite Field | ||
Mesquite Ol Pros | 0 - 23 | Mesquite Generals | Mesquite Field | |
Mesquite Generals | Mesquite Ol Pros | Mesquite Field | ||
Richardson Raiders | Mesquite Texans | Richardson Field | ||
McKinney Mustangs | 5 - 14 | Richardson Road Runners | Grady Littlejohn Softball Complex - Field 3 | |
Farmers Branch Codgers | 17 - 7 | DeSoto Dukes 65+ | Farmers Branch Field | |
McKinney Mustangs | 18 - 15 | Richardson Raiders | Grady Littlejohn Softball Complex - Field 3 | |
Richardson Road Runners | 13 - 2 | Mesquite Ol Pros | Richardson Field | |
Mesquite Texans | 13 - 15 | DeSoto Dukes 65+ | Mesquite Field | |
Farmers Branch Codgers | 12 - 15 | Mesquite Generals | Farmers Branch Field | |
DeSoto Dukes 65+ | 14 - 18 | Mesquite Texans | DeSoto Field | |
Mesquite Generals | 13 - 10 | Farmers Branch Codgers | Mesquite Field | |
Richardson Raiders | McKinney Mustangs | Richardson Field | ||
Mesquite Ol Pros | 4 - 17 | Richardson Road Runners | Mesquite Field | |
Richardson Road Runners | Richardson Raiders | Richardson Field | ||
Farmers Branch Codgers | 20 - 6 | McKinney Mustangs | Farmers Branch Field | |
DeSoto Dukes 65+ | 21 - 20 | Mesquite Generals | DeSoto Field | |
Mesquite Ol Pros | Mesquite Texans | Mesquite Field | ||
Mesquite Texans | Mesquite Ol Pros | Mesquite Field | ||
Richardson Raiders | Richardson Road Runners | Richardson Field | ||
McKinney Mustangs | 12 - 22 | Farmers Branch Codgers | Grady Littlejohn Softball Complex - Field 3 | |
Mesquite Generals | 14 - 9 | DeSoto Dukes 65+ | Mesquite Field | |
Mesquite Texans | Mesquite Generals | Mesquite Field | ||
DeSoto Dukes 65+ | Richardson Raiders | DeSoto Field | ||
McKinney Mustangs | Mesquite Ol Pros | Grady Littlejohn Softball Complex - Field 3 | ||
Richardson Road Runners | 8 - 12 | Farmers Branch Codgers | Richardson Field | |
Mesquite Ol Pros | McKinney Mustangs | Mesquite Field | ||
Farmers Branch Codgers | 19 - 16 | Richardson Road Runners | Farmers Branch Field | |
Richardson Raiders | DeSoto Dukes 65+ | Richardson Field | ||
Mesquite Generals | Mesquite Texans | Mesquite Field | ||
Richardson Raiders | 13 - 25 | Mesquite Ol Pros | Richardson Field | |
Mesquite Texans | 18 - 17 | Farmers Branch Codgers | Mesquite Field | |
Mesquite Generals | 13 - 12 | McKinney Mustangs | Mesquite Field | |
DeSoto Dukes 65+ | 1 - 9 | Richardson Road Runners | DeSoto Field | |
Farmers Branch Codgers | 25 - 6 | Mesquite Texans | Farmers Branch Field | |
Richardson Road Runners | 10 - 7 | DeSoto Dukes 65+ | Richardson Field | |
McKinney Mustangs | 12 - 11 | Mesquite Generals | Grady Littlejohn Softball Complex - Field 3 | |
Mesquite Ol Pros | 6 - 15 | Richardson Raiders | Mesquite Field | |
Mesquite Ol Pros | 1 - 11 | Farmers Branch Codgers | Mesquite Field | |
Richardson Road Runners | 16 - 2 | Mesquite Texans | Richardson Field | |
Mesquite Generals | 19 - 11 | Richardson Raiders | Mesquite Field | |
McKinney Mustangs | 27 - 18 | DeSoto Dukes 65+ | Grady Littlejohn Softball Complex - Field 3 | |
Richardson Raiders | 14 - 25 | Mesquite Generals | Richardson Field | |
DeSoto Dukes 65+ | 31 - 30 | McKinney Mustangs | DeSoto Field | |
Mesquite Texans | 10 - 20 | Richardson Road Runners | Mesquite Field | |
Farmers Branch Codgers | 17 - 4 | Mesquite Ol Pros | Farmers Branch Field | |
Mesquite Generals | 9 - 15 | Richardson Road Runners | Mesquite Field | |
DeSoto Dukes 65+ | 24 - 10 | Mesquite Ol Pros | DeSoto Field | |
Mesquite Texans | 15 - 22 | McKinney Mustangs | Mesquite Field | |
Richardson Raiders | 18 - 26 | Farmers Branch Codgers | Richardson Field | |
Farmers Branch Codgers | 28 - 15 | Richardson Raiders | Farmers Branch Field | |
Richardson Road Runners | 9 - 13 | Mesquite Generals | Richardson Field | |
McKinney Mustangs | 13 - 16 | Mesquite Texans | Grady Littlejohn Softball Complex - Field 3 | |
Mesquite Ol Pros | 7 - 22 | DeSoto Dukes 65+ | Mesquite Field | |
Mesquite Generals | 22 - 12 | Mesquite Ol Pros | Mesquite Field | |
Farmers Branch Codgers | 12 - 20 | DeSoto Dukes 65+ | Farmers Branch Field | |
McKinney Mustangs | 10 - 19 | Richardson Road Runners | Grady Littlejohn Softball Complex - Field 3 | |
Richardson Raiders | 22 - 21 | Mesquite Texans | Richardson Field | |
Mesquite Texans | 18 - 8 | Richardson Raiders | Mesquite Field | |
DeSoto Dukes 65+ | 9 - 19 | Farmers Branch Codgers | DeSoto Field | |
Mesquite Ol Pros | 3 - 19 | Mesquite Generals | Mesquite Field | |
Richardson Road Runners | 14 - 4 | McKinney Mustangs | Richardson Field | |
Mesquite Generals | Farmers Branch Codgers | Mesquite Field | ||
Richardson Raiders | McKinney Mustangs | Richardson Field | ||
DeSoto Dukes 65+ | Mesquite Texans | DeSoto Field | ||
Mesquite Ol Pros | 3 - 13 | Richardson Road Runners | Mesquite Field | |
Richardson Road Runners | 10 - 0 | Mesquite Ol Pros | Richardson Field | |
Farmers Branch Codgers | Mesquite Generals | Farmers Branch Field | ||
McKinney Mustangs | 26 - 17 | Richardson Raiders | Grady Littlejohn Softball Complex - Field 3 | |
Mesquite Texans | 10 - 12 | DeSoto Dukes 65+ | Mesquite Field | |
Mesquite Generals | 15 - 13 | DeSoto Dukes 65+ | Mesquite Field | |
Richardson Raiders | 13 - 24 | Richardson Road Runners | Richardson Field | |
Mesquite Texans | 11 - 9 | Mesquite Ol Pros | Mesquite Field | |
McKinney Mustangs | 12 - 18 | Farmers Branch Codgers | Grady Littlejohn Softball Complex - Field 3 | |
DeSoto Dukes 65+ | 13 - 20 | Mesquite Generals | DeSoto Field | |
Richardson Road Runners | 19 - 3 | Richardson Raiders | Richardson Field | |
Mesquite Ol Pros | 12 - 11 | Mesquite Texans | Mesquite Field | |
Farmers Branch Codgers | 18 - 11 | McKinney Mustangs | Farmers Branch Field | |
Mesquite Generals | 19 - 5 | Mesquite Texans | Mesquite Field | |
Richardson Raiders | 20 - 24 | DeSoto Dukes 65+ | Richardson Field | |
McKinney Mustangs | 0 - 1 | Mesquite Ol Pros | Grady Littlejohn Softball Complex - Field 3 | |
Farmers Branch Codgers | 14 - 16 | Richardson Road Runners | Farmers Branch Field | |
Richardson Road Runners | 18 - 17 | Farmers Branch Codgers | Richardson Field | |
Mesquite Texans | 3 - 22 | Mesquite Generals | Mesquite Field | |
Mesquite Ol Pros | 1 - 0 | McKinney Mustangs | Mesquite Field | |
DeSoto Dukes 65+ | 1 - 0 | Richardson Raiders | DeSoto Field | |
McKinney Mustangs | 13 - 18 | Mesquite Generals | Grady Littlejohn Softball Complex - Field 3 | |
Mesquite Ol Pros | Richardson Raiders | Mesquite Field | ||
Richardson Road Runners | DeSoto Dukes 65+ | Richardson Field | ||
Farmers Branch Codgers | Mesquite Texans | Farmers Branch Field | ||
DeSoto Dukes 65+ | 21 - 22 | Richardson Road Runners | DeSoto Field | |
Mesquite Generals | 6 - 12 | McKinney Mustangs | Mesquite Field | |
Richardson Raiders | Mesquite Ol Pros | Richardson Field | ||
Mesquite Texans | 6 - 23 | Farmers Branch Codgers | Mesquite Field | |
Richardson Raiders | 9 - 18 | Mesquite Generals | Richardson Field | |
Farmers Branch Codgers | 23 - 3 | Mesquite Ol Pros | Farmers Branch Field | |
DeSoto Dukes 65+ | 20 - 27 | McKinney Mustangs | DeSoto Field | |
Mesquite Texans | 8 - 30 | Richardson Road Runners | Mesquite Field | |
Mesquite Generals | 23 - 12 | Richardson Raiders | Mesquite Field | |
Mesquite Ol Pros | 1 - 19 | Farmers Branch Codgers | Mesquite Field | |
Richardson Road Runners | 20 - 7 | Mesquite Texans | Richardson Field | |
McKinney Mustangs | 22 - 7 | DeSoto Dukes 65+ | Grady Littlejohn Softball Complex - Field 3 | |
Mesquite Ol Pros | DeSoto Dukes 65+ | Mesquite Field | ||
Farmers Branch Codgers | Richardson Raiders | Farmers Branch Field | ||
McKinney Mustangs | Mesquite Texans | Grady Littlejohn Softball Complex - Field 3 | ||
Richardson Road Runners | Mesquite Generals | Richardson Field | ||
Richardson Raiders | Farmers Branch Codgers | Richardson Field | ||
DeSoto Dukes 65+ | Mesquite Ol Pros | DeSoto Field | ||
Mesquite Generals | Richardson Road Runners | Mesquite Field | ||
Mesquite Texans | McKinney Mustangs | Mesquite Field | ||
Mesquite Texans | Richardson Raiders | Mesquite Field | ||
DeSoto Dukes 65+ | Farmers Branch Codgers | DeSoto Field | ||
Richardson Road Runners | McKinney Mustangs | Richardson Field | ||
Mesquite Ol Pros | Mesquite Generals | Mesquite Field | ||
Farmers Branch Codgers | DeSoto Dukes 65+ | Farmers Branch Field | ||
Richardson Raiders | Mesquite Texans | Richardson Field | ||
McKinney Mustangs | Richardson Road Runners | Grady Littlejohn Softball Complex - Field 3 | ||
Mesquite Generals | Mesquite Ol Pros | Mesquite Field | ||
McKinney Mustangs | Richardson Raiders | Grady Littlejohn Softball Complex - Field 3 | ||
Richardson Road Runners | Mesquite Ol Pros | Richardson Field | ||
Farmers Branch Codgers | Mesquite Generals | Farmers Branch Field | ||
Mesquite Texans | DeSoto Dukes 65+ | Mesquite Field | ||
Richardson Raiders | McKinney Mustangs | Richardson Field | ||
Mesquite Ol Pros | Richardson Road Runners | Mesquite Field | ||
Mesquite Generals | Farmers Branch Codgers | Mesquite Field | ||
DeSoto Dukes 65+ | Mesquite Texans | DeSoto Field | ||
Mesquite Ol Pros | Mesquite Texans | Mesquite Field | ||
Farmers Branch Codgers | McKinney Mustangs | Farmers Branch Field | ||
DeSoto Dukes 65+ | Mesquite Generals | DeSoto Field | ||
Richardson Road Runners | Richardson Raiders | Richardson Field | ||
McKinney Mustangs | Farmers Branch Codgers | Grady Littlejohn Softball Complex - Field 3 | ||
Mesquite Texans | Mesquite Ol Pros | Mesquite Field | ||
Richardson Raiders | Richardson Road Runners | Richardson Field | ||
Mesquite Generals | DeSoto Dukes 65+ | Mesquite Field |
*HOME TEAM LISTED FIRST
Erik Rinne
Bob Moran
Bill Daniel
Wayne Bauer
Tony Griffin
Ken Marcus
Ron Starling
Bob Sadler
214-735-2004
469-955-1195
714-787-7943
214-842-2382
972-824-3320
214-763-2799
214-535-2848
972-838-8128