*HOME TEAM LISTED FIRST
Date | Home | Time/Results | Away | Field |
---|---|---|---|---|
Bacon’s Hurst Flyers | Lewisville Lonestar Bandits | Hurst Field | ||
Keller Warriors | 9 - 10 | Southlake Hornets | Keller Field | |
Fort Worth Bear Cats | 13 - 19 | Irving Eagles | Fort Worth Field | |
Southlake Hornets | 21 - 7 | Keller Warriors | Southlake Field | |
Lewisville Lonestar Bandits | 20 - 8 | Bacon’s Hurst Flyers | Lewisville Field | |
Irving Eagles | 16 - 2 | Fort Worth Bear Cats | Irving Field | |
Lewisville Lonestar Bandits | Keller Warriors | Lewisville Field | ||
Irving Eagles | Bacon’s Hurst Flyers | Irving Field | ||
Fort Worth Bear Cats | 3 - 25 | Arlington Mustangs | Fort Worth Field | |
Bacon’s Hurst Flyers | Irving Eagles | Hurst Field | ||
Keller Warriors | Lewisville Lonestar Bandits | Keller Field | ||
Arlington Mustangs | Fort Worth Bear Cats | Harold Patterson - Field Yellow | ||
Fort Worth Bear Cats | 0 - 1 | Southlake Hornets | Fort Worth Field | |
Bacon’s Hurst Flyers | 14 - 24 | Keller Warriors | Hurst Field | |
Arlington Mustangs | 3 - 17 | Lewisville Lonestar Bandits | Harold Patterson - Field Yellow | |
Southlake Hornets | 25 - 0 | Fort Worth Bear Cats | Southlake Field | |
Keller Warriors | 19 - 21 | Bacon’s Hurst Flyers | Keller Field | |
Lewisville Lonestar Bandits | 18 - 7 | Arlington Mustangs | Lewisville Field | |
Lewisville Lonestar Bandits | 5 - 17 | Southlake Hornets | Lewisville Field | |
Arlington Mustangs | 18 - 12 | Bacon’s Hurst Flyers | Harold Patterson - Field Yellow | |
Keller Warriors | 14 - 13 | Irving Eagles | Keller Field | |
Southlake Hornets | 18 - 9 | Lewisville Lonestar Bandits | Southlake Field | |
Bacon’s Hurst Flyers | 16 - 22 | Arlington Mustangs | Hurst Field | |
Irving Eagles | 10 - 15 | Keller Warriors | Irving Field | |
Keller Warriors | Arlington Mustangs | Keller Field | ||
Fort Worth Bear Cats | 8 - 16 | Bacon’s Hurst Flyers | Fort Worth Field | |
Irving Eagles | 4 - 19 | Southlake Hornets | Irving Field | |
Arlington Mustangs | Keller Warriors | Harold Patterson - Field Yellow | ||
Bacon’s Hurst Flyers | 8 - 1 | Fort Worth Bear Cats | Hurst Field | |
Southlake Hornets | Irving Eagles | Southlake Field | ||
Arlington Mustangs | 8 - 18 | Southlake Hornets | Harold Patterson - Field Yellow | |
Keller Warriors | 19 - 9 | Fort Worth Bear Cats | Keller Field | |
Lewisville Lonestar Bandits | Irving Eagles | Lewisville Field | ||
Fort Worth Bear Cats | 10 - 16 | Keller Warriors | Fort Worth Field | |
Southlake Hornets | 13 - 11 | Arlington Mustangs | Southlake Field | |
Irving Eagles | Lewisville Lonestar Bandits | Irving Field | ||
Bacon’s Hurst Flyers | 6 - 30 | Southlake Hornets | Hurst Field | |
Lewisville Lonestar Bandits | Fort Worth Bear Cats | Lewisville Field | ||
Irving Eagles | 8 - 11 | Arlington Mustangs | Irving Field | |
Southlake Hornets | Bacon’s Hurst Flyers | Southlake Field | ||
Fort Worth Bear Cats | Lewisville Lonestar Bandits | Fort Worth Field | ||
Arlington Mustangs | 10 - 7 | Irving Eagles | Harold Patterson - Field Yellow | |
Keller Warriors | 12 - 15 | Lewisville Lonestar Bandits | Keller Field | |
Arlington Mustangs | 14 - 11 | Fort Worth Bear Cats | Harold Patterson - Field Yellow | |
Bacon’s Hurst Flyers | 24 - 11 | Irving Eagles | Hurst Field | |
Irving Eagles | 0 - 1 | Bacon’s Hurst Flyers | Irving Field | |
Fort Worth Bear Cats | 13 - 12 | Arlington Mustangs | Fort Worth Field | |
Lewisville Lonestar Bandits | 13 - 7 | Keller Warriors | Lewisville Field | |
Lewisville Lonestar Bandits | Bacon’s Hurst Flyers | Lewisville Field | ||
Keller Warriors | 3 - 29 | Southlake Hornets | Keller Field | |
Irving Eagles | Fort Worth Bear Cats | Irving Field | ||
Bacon’s Hurst Flyers | 0 - 11 | Lewisville Lonestar Bandits | Hurst Field | |
Fort Worth Bear Cats | Irving Eagles | Fort Worth Field | ||
Southlake Hornets | 14 - 5 | Keller Warriors | Southlake Field | |
Bacon’s Hurst Flyers | Fort Worth Bear Cats | Hurst Field | ||
Keller Warriors | Arlington Mustangs | Keller Field | ||
Irving Eagles | Southlake Hornets | Irving Field | ||
Fort Worth Bear Cats | Bacon’s Hurst Flyers | Fort Worth Field | ||
Arlington Mustangs | Keller Warriors | Harold Patterson - Field Yellow | ||
Southlake Hornets | Irving Eagles | Southlake Field | ||
Irving Eagles | 5 - 28 | Keller Warriors | Irving Field | |
Lewisville Lonestar Bandits | 21 - 24 | Southlake Hornets | Lewisville Field | |
Bacon’s Hurst Flyers | 9 - 8 | Arlington Mustangs | Hurst Field | |
Arlington Mustangs | 6 - 8 | Bacon’s Hurst Flyers | Harold Patterson - Field Yellow | |
Keller Warriors | 1 - 0 | Irving Eagles | Keller Field | |
Southlake Hornets | 14 - 10 | Lewisville Lonestar Bandits | Southlake Field | |
Keller Warriors | 19 - 22 | Bacon’s Hurst Flyers | Keller Field | |
Lewisville Lonestar Bandits | 9 - 5 | Arlington Mustangs | Lewisville Field | |
Fort Worth Bear Cats | 3 - 21 | Southlake Hornets | Fort Worth Field | |
Southlake Hornets | 20 - 8 | Fort Worth Bear Cats | Southlake Field | |
Bacon’s Hurst Flyers | 10 - 5 | Keller Warriors | Hurst Field | |
Arlington Mustangs | 3 - 16 | Lewisville Lonestar Bandits | Harold Patterson - Field Yellow | |
Fort Worth Bear Cats | 5 - 14 | Keller Warriors | Fort Worth Field | |
Arlington Mustangs | 7 - 16 | Southlake Hornets | Harold Patterson - Field Yellow | |
Irving Eagles | 10 - 19 | Lewisville Lonestar Bandits | Irving Field | |
Southlake Hornets | 1 - 0 | Arlington Mustangs | Southlake Field | |
Lewisville Lonestar Bandits | 12 - 6 | Irving Eagles | Lewisville Field | |
Keller Warriors | 11 - 5 | Fort Worth Bear Cats | Keller Field | |
Fort Worth Bear Cats | 5 - 19 | Arlington Mustangs | Fort Worth Field | |
Irving Eagles | 17 - 16 | Bacon’s Hurst Flyers | Irving Field | |
Lewisville Lonestar Bandits | 18 - 5 | Keller Warriors | Lewisville Field | |
Keller Warriors | 2 - 15 | Lewisville Lonestar Bandits | Keller Field | |
Bacon’s Hurst Flyers | 18 - 22 | Irving Eagles | Hurst Field | |
Arlington Mustangs | 22 - 11 | Fort Worth Bear Cats | Harold Patterson - Field Yellow | |
Fort Worth Bear Cats | Lewisville Lonestar Bandits | Fort Worth Field | ||
Arlington Mustangs | Irving Eagles | Harold Patterson - Field Red | ||
Bacon’s Hurst Flyers | Southlake Hornets | Hurst Field | ||
Lewisville Lonestar Bandits | Fort Worth Bear Cats | Lewisville Field | ||
Southlake Hornets | Bacon’s Hurst Flyers | Southlake Field | ||
Irving Eagles | Arlington Mustangs | Irving Field | ||
Bacon’s Hurst Flyers | 1 - 14 | Lewisville Lonestar Bandits | Hurst Field | |
Keller Warriors | 15 - 24 | Southlake Hornets | Keller Field | |
Fort Worth Bear Cats | 14 - 19 | Irving Eagles | Fort Worth Field | |
Lewisville Lonestar Bandits | 1 - 0 | Bacon’s Hurst Flyers | Lewisville Field | |
Southlake Hornets | 16 - 7 | Keller Warriors | Southlake Field | |
Irving Eagles | 16 - 15 | Fort Worth Bear Cats | Irving Field | |
Fort Worth Bear Cats | 9 - 18 | Bacon’s Hurst Flyers | Fort Worth Field | |
Irving Eagles | 8 - 18 | Southlake Hornets | Irving Field | |
Arlington Mustangs | 14 - 9 | Keller Warriors | Harold Patterson - Field Green | |
Southlake Hornets | 9 - 6 | Irving Eagles | Southlake Field | |
Bacon’s Hurst Flyers | 24 - 8 | Fort Worth Bear Cats | Hurst Field | |
Keller Warriors | 17 - 14 | Arlington Mustangs | Keller Field | |
Arlington Mustangs | 2 - 10 | Bacon’s Hurst Flyers | Harold Patterson - Field Blue | |
Keller Warriors | Irving Eagles | Keller Field | ||
Lewisville Lonestar Bandits | 7 - 3 | Southlake Hornets | Lewisville Field | |
Bacon’s Hurst Flyers | 16 - 12 | Arlington Mustangs | Hurst Field | |
Southlake Hornets | 16 - 6 | Lewisville Lonestar Bandits | Southlake Field | |
Irving Eagles | 18 - 15 | Keller Warriors | Irving Field | |
Fort Worth Bear Cats | Southlake Hornets | Fort Worth Field | ||
Arlington Mustangs | 3 - 19 | Lewisville Lonestar Bandits | Harold Patterson - Field Yellow | |
Bacon’s Hurst Flyers | 4 - 5 | Keller Warriors | Hurst Field | |
Southlake Hornets | Fort Worth Bear Cats | Southlake Field | ||
Keller Warriors | Bacon’s Hurst Flyers | Keller Field | ||
Lewisville Lonestar Bandits | 9 - 2 | Arlington Mustangs | Lewisville Field | |
Fort Worth Bear Cats | Keller Warriors | Fort Worth Field | ||
Arlington Mustangs | Southlake Hornets | Harold Patterson - Field Red | ||
Lewisville Lonestar Bandits | Irving Eagles | Lewisville Field | ||
Bacon’s Hurst Flyers | Fort Worth Bear Cats | Hurst Field | ||
Southlake Hornets | Arlington Mustangs | Southlake Field | ||
Irving Eagles | Lewisville Lonestar Bandits | Irving Field | ||
Bacon’s Hurst Flyers | Southlake Hornets | Hurst Field | ||
Lewisville Lonestar Bandits | Fort Worth Bear Cats | Lewisville Field | ||
Irving Eagles | Arlington Mustangs | Irving Field | ||
Lewisville Lonestar Bandits | Fort Worth Bear Cats | Fort Worth Field | ||
Arlington Mustangs | Irving Eagles | Harold Patterson - Field Green | ||
Southlake Hornets | Bacon’s Hurst Flyers | Southlake Field | ||
Keller Warriors | Lewisville Lonestar Bandits | Keller Field | ||
Bacon’s Hurst Flyers | Irving Eagles | Hurst Field | ||
Arlington Mustangs | Fort Worth Bear Cats | Harold Patterson - Field Blue | ||
Fort Worth Bear Cats | Arlington Mustangs | Fort Worth Field | ||
Irving Eagles | Bacon’s Hurst Flyers | Irving Field | ||
Lewisville Lonestar Bandits | Keller Warriors | Lewisville Field | ||
Irving Eagles | Fort Worth Bear Cats | Irving Field | ||
Lewisville Lonestar Bandits | Bacon’s Hurst Flyers | Lewisville Field | ||
Keller Warriors | Southlake Hornets | Keller Field | ||
Irving Eagles | Fort Worth Bear Cats | Fort Worth Field | ||
Lewisville Lonestar Bandits | Bacon’s Hurst Flyers | Hurst Field | ||
Southlake Hornets | Keller Warriors | Southlake Field |
Anthony Massa
Rick Glover
Dave Deborde
Gary Graves
Steve Barrette
Mark Allison
Perry Baptiste
469-426-5754
972-480-2504
214-505-1937
817-229-3085
817-773-5402
909-532-2272
919-360-2271